|
Tracking the Tracking Shelties
|
|
|
Mistakes
In the earlier days of the AKC awards publication, obedience and tracking titles were not always published. Then, as now, mistakes tend to perpetuate themselves, and mistakes still happen. When my Sagebrush Little Britches, UD TDX passed her TD test in 1995, all the dogs who passed at that test received TDX certificates and were published as having earned TDXs. If a correction is not published or if no one catches the correction, the errer will be passed on.
The dogs listed below have been included in some TD/TDX lists and not in others. The reasons they are or are not included in my lists are listed below. Any corrections would be appreciated.
| Shelties Who Don't Have A TD | Owner | TD date | Comment |
| Ch. Millbrook Macalester Lad, UD | Barbara D. Olson & Lowell E. Olson | Listed as having a TD when his CH was published 10-1983, and listed as having a TD in his ASSA Handbook pedigree section the same year. No TD was ever published by AKC No TD per correspondence with owner |
|
| September's Little Sugar Plum UD | Pam Strametz | Included on several TD lists, but not on AKC website No TD per correspondence with owner |
|
| Shelties Who Do Have A TD | Owner | TD date | Comment |
| Braemoor Lass O' Heatherledge UDT | Rebecca Parsons | Oct 24, 1992 | TD included on AKC website listing of dog, but not on any lists available to me. TD confirmed by correspondence with owner |
| Probably Don't Have A TDX | Owner | TD date | Comment |
| Ch. Classic's Practikly Perfect, UDT | Alane Gomez | 11-3-85 | Listed as having a TDX in Hochstetter, but no other place Correspondence with Alane Gomez refers to her as having a TD |
| Megan'O Technique CDX TD | Susan A Meier | 5-12-85 | TDX listed in Carriera Listed in ASSA Handbook as earning TD on 5-12-85, Miller reports TDX in 10-85 AKC Gazette, apparently this was when she earned her CDX No TDX listed on her AKC Awards record |
| Raisin the Cisco Kid, TD | Andrea & Daryl Boyle | 3-11-84 | TDX listed in Carriera Listed in ASSA Handbook as earning TD on 3-11-84, AKC published TDX only, No TD published per Bob Miller, Not listed in Sandy’Ganz’s 1990 article |
| OTChWindshadow’s Master Yoda, TD | Marsha Mestas | OTCH 9-88, TD (9-89) |
AKC awards record shows TD only Listed only in Carriera, and in no other place. Miller's records show a CDX 1-85 Not listed in Sandy’Ganz’s 1990 article |
| Shelties Who Do Have A TDX | Owner | TD/TDX date | Comment |
| Sagebrush Little Britches, UD TDX | Alicia Keegan & Barry Siler | TD 1995, TDX 1996 | Incorrectly listed in AKC awards as earning TDX in 1995, then listed TDX (correctly) again in 1996 |
| Am Can OTCh Deacon of Pepperwood, Am Can TDX | Richard Ashby | TD 1982 TDX 1983 |
TD never published, listed as ‘83 TDX in Handbook, photo labeled as day of ‘82 TD in Sandy’s ‘90 article, which describes him as having a TDX |